<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>snowfeeds.com &#187; News</title>
	<atom:link href="http://snowfeeds.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://snowfeeds.com</link>
	<description>Think Snow Fool</description>
	<lastBuildDate>Mon, 29 Nov 2010 17:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ski Movie in 360 Degrees?</title>
		<link>http://snowfeeds.com/2010/11/ski-movie-in-360-degrees/</link>
		<comments>http://snowfeeds.com/2010/11/ski-movie-in-360-degrees/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:02:46 +0000</pubDate>
		<dc:creator>Jeff Rainey</dc:creator>
				<category><![CDATA[HUH?!]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://snowfeeds.com/?p=232</guid>
		<description><![CDATA[Have you ever been watching a ski movie and wished that you could see more of the second or third guy on the hill?  yellowBird 360 is a new camera technology that does just that.  Just checkout the video. More at: yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fsnowfeeds.com%2F2010%2F11%2Fski-movie-in-360-degrees%2F' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div class="tweetmeme_button" style="float:left; margin: 0 0 10px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F11%2Fski-movie-in-360-degrees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F11%2Fski-movie-in-360-degrees%2F&amp;source=snowfeeds&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-234" title="yellowbird-360" src="http://snowfeeds.com/snowfeeds.com/wp-content/uploads/2010/11/yellowbird-360.jpg" alt="" width="600" height="412" /></p>
<p>Have you ever been watching a ski movie and wished that you could see more of the second or third guy on the hill?  yellowBird 360 is a new camera technology that does just that.  Just checkout the video.</p>
<p><span id="more-232"></span></p>
<p><object id="yellowBird" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="normal" /><param name="src" value="http://media.yb.nl/360ski/embed/YBPlayerLite.swf?c=config_embed" /><param name="name" value="yellowBird" /><param name="allowfullscreen" value="true" /><embed id="yellowBird" type="application/x-shockwave-flash" width="600" height="300" src="http://media.yb.nl/360ski/embed/YBPlayerLite.swf?c=config_embed" name="yellowBird" wmode="normal" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" quality="high" align="middle"></embed></object></p>
<p>More at: <a href="http://www.yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com/">yellowbirdsdonthavewingsbuttheyflytomakeyouexperiencea3dreality.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfeeds.com/2010/11/ski-movie-in-360-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicMix, Cool New Feature or New Tracking Annoyance?</title>
		<link>http://snowfeeds.com/2010/09/epicmix-cool-new-feature-or-new-tracking-annoyance/</link>
		<comments>http://snowfeeds.com/2010/09/epicmix-cool-new-feature-or-new-tracking-annoyance/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:40:25 +0000</pubDate>
		<dc:creator>Jeff Rainey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>

		<guid isPermaLink="false">http://snowfeeds.com/?p=219</guid>
		<description><![CDATA[EpicMix is a new feature offered by Vail Resorts to make keeping up with your on mountain activities easier and more social. Keep up with your favorite places to ski, vertical feet skied, automatically share your achievements in social media outlets and more.  Sounds cool, but how do they track this?  What if I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fsnowfeeds.com%2F2010%2F09%2Fepicmix-cool-new-feature-or-new-tracking-annoyance%2F' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div class="tweetmeme_button" style="float:left; margin: 0 0 10px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F09%2Fepicmix-cool-new-feature-or-new-tracking-annoyance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F09%2Fepicmix-cool-new-feature-or-new-tracking-annoyance%2F&amp;source=snowfeeds&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://snowfeeds.com/2010/09/epicmix-cool-new-feature-or-new-tracking-annoyance"><img class="alignnone size-medium wp-image-221" title="Screen shot 2010-09-06 at 4.24.56 PM" src="http://snowfeeds.com/snowfeeds.com/wp-content/uploads/2010/09/Screen-shot-2010-09-06-at-4.24.56-PM-600x336.png" alt="" width="600" height="336" /></a></p>
<p>EpicMix is a new feature offered by Vail Resorts to make keeping up with your on mountain activities easier and more social.  Keep up with your favorite places to ski, vertical feet skied, automatically share your achievements in social media outlets and more.  Sounds cool, but how do they track this?  What if I don&#8217;t want to be tracked?  Who has access to this information once it has been collected?<br />
<span id="more-219"></span></p>
<blockquote><p>EpicMix is a breakthrough online and mobile application that allows Vail Resorts guests (and employees) to digitally capture their ski and ride experience, and share it with friends and family. EpicMix leverages all of our past innovation in radio frequency (RF) technology to open a whole new world. We are currently installing state-of-the-art RF scanners at each of our 89 lifts across our five mountain resorts that will allow us to capture the lift rides and location of our guests. Guests and employees can then engage with their information online and in a free mobile application. We will then allow guests and employees the option to integrate that information with Facebook and Twitter.<br />
&#8211; from <a href="http://vimeo.com/14552855">Vail Resorts Vimeo Account</a></p></blockquote>
<p>The <a href="http://www.facebook.com/?tid=1259414903760&amp;sk=messages#!/video/video.php?v=760363114253&amp;ref=nf">promo video</a> on Facebook has mixed reviews, where some critics raise some very good questions about privacy and how the system works.  Vail Resorts mentions on their Facebook page that this is opt in and the RFID chip can be removed from the pass if you don&#8217;t want to be tracked.</p>
<p>Tracking my ski activity sounds cool as long as Vail explains the new feature to people buying passess clearly.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="373" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LvhxC9BKilw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="373" src="http://www.youtube.com/v/LvhxC9BKilw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfeeds.com/2010/09/epicmix-cool-new-feature-or-new-tracking-annoyance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loveland has Snow Guns on the Hill</title>
		<link>http://snowfeeds.com/2010/08/loveland-has-snow-guns-on-the-hill/</link>
		<comments>http://snowfeeds.com/2010/08/loveland-has-snow-guns-on-the-hill/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:48:45 +0000</pubDate>
		<dc:creator>Jeff Rainey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://snowfeeds.com/?p=203</guid>
		<description><![CDATA[Loveland Ski Area has pulled out the snow guns and activated the countdown to snow making. In this video, Loveland shows that they are ready to rock and roll as soon as cold air arrives. Last year Loveland was the first resort to open in North America.  Can anyone else do it first??]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fsnowfeeds.com%2F2010%2F08%2Floveland-has-snow-guns-on-the-hill%2F' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div class="tweetmeme_button" style="float:left; margin: 0 0 10px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F08%2Floveland-has-snow-guns-on-the-hill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F08%2Floveland-has-snow-guns-on-the-hill%2F&amp;source=snowfeeds&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://snowfeeds.com/2010/08/loveland-has-snow-guns-on-the-hill"><img class="alignnone size-medium wp-image-204" title="Screen shot 2010-08-03 at 9.39.04 AM" src="http://snowfeeds.com/snowfeeds.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-9.39.04-AM-600x559.png" alt="" width="600" height="559" /></a></p>
<p>Loveland Ski Area has pulled out the snow guns and activated the countdown to snow making. In this video, Loveland shows that they are ready to rock and roll as soon as cold air arrives.</p>
<p><span id="more-203"></span>Last year Loveland was the first resort to open in North America.  Can anyone else do it first??</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ERy-9DZJsbE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/ERy-9DZJsbE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfeeds.com/2010/08/loveland-has-snow-guns-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Takes to the Slopes</title>
		<link>http://snowfeeds.com/2010/02/google-street-view-takes-to-the-slopes/</link>
		<comments>http://snowfeeds.com/2010/02/google-street-view-takes-to-the-slopes/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:21:17 +0000</pubDate>
		<dc:creator>Jeff Rainey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>

		<guid isPermaLink="false">http://snowfeeds.com/?p=172</guid>
		<description><![CDATA[Google Street View has launched an awesome new feature that lets you explore the slopes of Whistler. Check out the Olympic Downhill or stroll through the Whistler Village.]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fsnowfeeds.com%2F2010%2F02%2Fgoogle-street-view-takes-to-the-slopes%2F' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div class="tweetmeme_button" style="float:left; margin: 0 0 10px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F02%2Fgoogle-street-view-takes-to-the-slopes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsnowfeeds.com%2F2010%2F02%2Fgoogle-street-view-takes-to-the-slopes%2F&amp;source=snowfeeds&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-medium wp-image-177" title="Screen shot 2010-02-12 at 10.16.10 PM" src="http://snowfeeds.com/snowfeeds.com/wp-content/uploads/2010/02/Screen-shot-2010-02-12-at-10.16.10-PM2-600x341.png" alt="Screen shot 2010-02-12 at 10.16.10 PM" width="600" height="341" /></p>
<p>Google Street View has launched an awesome new feature that lets you <a href="http://www.google.com/help/maps/streetview/gallery/#whistler-blackcomb-ski-slopes">explore the slopes of Whistler</a>.  Check out the Olympic Downhill or stroll through the Whistler Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfeeds.com/2010/02/google-street-view-takes-to-the-slopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early October Turns</title>
		<link>http://snowfeeds.com/2009/10/early-october-turns/</link>
		<comments>http://snowfeeds.com/2009/10/early-october-turns/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:28:55 +0000</pubDate>
		<dc:creator>Jeff Rainey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[turns]]></category>

		<guid isPermaLink="false">http://snowfeeds.com/?p=117</guid>
		<description><![CDATA[It&#8217;s official and it looks like Loveland had a great weekend. The snow guns were cranking and the snow looked pretty awesome. And, was that guy really on a mono ski @ 1:10?!?! A-Basin &#8211; A pretty blah video, but it shows how A-basin looks. Whitefish &#8211; This guy didn&#8217;t let the lack of snow [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fsnowfeeds.com%2F2009%2F10%2Fearly-october-turns%2F' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div class="tweetmeme_button" style="float:left; margin: 0 0 10px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsnowfeeds.com%2F2009%2F10%2Fearly-october-turns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsnowfeeds.com%2F2009%2F10%2Fearly-october-turns%2F&amp;source=snowfeeds&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6IIM0m1VE9c&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="370" src="http://www.youtube.com/v/6IIM0m1VE9c&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s official and it looks like Loveland had a great weekend.  The snow guns were cranking and the snow looked pretty awesome.  And, was that guy really on a mono ski @ 1:10?!?!<span id="more-117"></span></p>
<p><strong>A-Basin</strong> &#8211; A pretty blah video, but it shows how A-basin looks.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9yTS5HsZ84o&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="480" src="http://www.youtube.com/v/9yTS5HsZ84o&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Whitefish</strong> &#8211; This guy didn&#8217;t let the lack of snow stop him.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6987603&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="620" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=6987603&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfeeds.com/2009/10/early-october-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Glorious Day!</title>
		<link>http://snowfeeds.com/2009/10/what-a-glorious-day/</link>
		<comments>http://snowfeeds.com/2009/10/what-a-glorious-day/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:46:13 +0000</pubDate>
		<dc:creator>Jeff Rainey</dc:creator>
				<category><![CDATA[HUH?!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[turns]]></category>

		<guid isPermaLink="false">http://snowfeeds.com/?p=111</guid>
		<description><![CDATA[Why says you? Because Loveland Ski Area in Colorado is opening today with an 18-inch base and the forecast is for sunny skies.Loveland Ski Area will be the first ski area to open in North America.  So pull out your gear, scrape off that summer wax, and (skiers) crank your DIN back up (if you [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http%3A%2F%2Fsnowfeeds.com%2F2009%2F10%2Fwhat-a-glorious-day%2F' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div class="tweetmeme_button" style="float:left; margin: 0 0 10px 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsnowfeeds.com%2F2009%2F10%2Fwhat-a-glorious-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsnowfeeds.com%2F2009%2F10%2Fwhat-a-glorious-day%2F&amp;source=snowfeeds&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-112" title="Loveland Ski Area Open - 10.07.2009" src="http://snowfeeds.com/snowfeeds.com/wp-content/uploads/2009/10/MainSlideShow1.jpg" alt="Loveland Ski Area Open - 10.07.2009" width="588" height="414" /></p>
<p>Why says you? Because <a href="http://www.skiloveland.com/">Loveland Ski Area in Colorado</a> is opening today with an 18-inch base and the forecast is for <a href="http://www.skiloveland.com/themountain/reports/Weather.aspx">sunny skies</a>.<span id="more-111"></span>Loveland Ski Area will be the first ski area to open in North America.  So pull out your gear, scrape off that summer wax, and (skiers) crank your DIN back up (if you didn&#8217;t summer wax or crank your DIN down shame on you) and make some turns.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfeeds.com/2009/10/what-a-glorious-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

